Browse our Catalog

Code Description Price Excl On Hand Image Add to Cart
ISA100 FLAP DISC STEEL 115MM 40# R 9.00 0
ISA101 FLAP DISC STEEL 115MM 60# R 9.00 0
ISA102 FLAP DISC STEEL 115MM 80# R 9.00 0
ISA103 FLAP DISC STEEL 115MM 100# R 9.00 0
VA120 FLOAT VALVE ARM 120MM (4 PVC) R 25.35 10
VA162 FLOAT VALVE ARM 162MM (4 PVC) R 22.80 10
VA194 FLOAT VALVE ARM 194MM (4 PVC) R 22.80 18
VA267 FLOAT VALVE ARM 267MM (4 PVC) R 22.80 12
IVBIS FLOAT VALVE BI PVC STRAIGHT R 71.90 15
IVBI30 FLOAT VALVE BI PVC BEND 30MM R 73.15 14
IVBI45 FLOAT VALVE BI PVC BEND 45MM R 75.65 64
IVBI75 FLOAT VALVE BI PVC BEND 75MM R 72.50 10
IVBIBP FLOAT VALVE BI PVC BUCKET TYPE R 121.20 136
DOBLO FLOAT VALVE DOBLO UNIVERSAL R 172.50 49
BFV15H FLOAT VALVE SI BRASS 15MM R 97.50 55
BFV22H FLOAT VALVE SI BRASS 22MM R 114.00 25
IVSIBP FLOAT VALVE SI PVC BUCKET TYPE R 131.85 110
IVSI FLOAT VALVE SIDE INLET 267MM R 40.00 501
LLFP FLUSHPIPE & W PVC L/L SLOW B R 31.70 22
SCCFP FLUSHPIPE & W PVC SEMI C/C R 34.85 37
DAISY FLUSHPIPE DAISY RUBER SEMI C/C R 94.80 10
AF100 FLUX BEST 100GR R 16.50 728
AF200 FLUX BEST 200GR R 23.00 121
NF075 FLUX NASCO 75GR R 33.35 40
NF200 FLUX NASCO 200GR R 58.05 68
PFF50 FLUX POWERFLOW 50GR R 14.00 63
PFF75 FLUX POWERFLOW 75GR R 16.50 7
PFF150 FLUX POWERFLOW 150GR R 19.00 36
PFF200 FLUX POWERFLOW 200GR R 23.50 0
DF100 FORCE CUP 100MM PVC HANDLE R 10.50 21
DF150 FORCE CUP 150MM PVC HANDLE R 16.75 144
DF100W FORCE CUP 100MM WOOD HANDLE R 10.50 55
DF150W FORCE CUP 150MM WOOD HANDLE R 16.75 35
FAM25 FULL FLO ADAPTOR MALE EQ 25MM R 4.90 11
FCE15 FULL FLO COUPLING EQUAL 15MM R 4.60 1
FCR2515 FULL FLO COUPLING RED 25 X 15 R 4.45 133
FEE15 FULL FLO ELBOW EQUAL 15MM R 6.70 7
FS25 FULL FLO STOP END 25MM R 5.20 60
FTM25 FULL FLO TEE MALE EQ 25MM R 10.45 3
FTM2515 FULL FLO TEE MALE RED 25 X 15 R 9.95 96
FTM2520 FULL FLO TEE MALE RED 25 X 20 R 10.55 145
EP20 G ELEMENT 2.0KW IMP + POCK R 168.95 8
ESPS20 G ELEMENT 2.0KW IMP KWIK SPIRA R 181.50 20
ESPS2HW G ELEMENT 2.0KW SPIRAL HARD WA R 221.55 12
EP30 G ELEMENT 3.0KW IMP + POCK R 181.50 33
ESPS30 G ELEMENT 3.0KW IMP KWIK SPIRA R 206.40 52
ESPS3HW G ELEMENT 3.0KW SPIRAL HARD WA R 240.00 8
EP40 G ELEMENT 4.0KW IMP + POCK R 194.00 6
ESPS40 G ELEMENT 4.0KW IMP KWIK SPIRA R 219.00 21
ESPS4HW G ELEMENT 4.0KW SPIRAL HARD WA R 268.80 8

Pages