Browse our Catalog

Code Description Price Excl On Hand Image Add to Cart
BTTA BLOW TORCH TEMPEST 120 AUTO R 288.80 4
BTTM BLOW TORCH TEMPEST 120 MANUAL R 218.80 3
BTAI BLOWTORCH CLIPON IMPORT AUTO R 190.00 8
BTMS BLOWTORCH CLIPON IMPORT MANU R 170.00 26
ACU006 BOREHOLE PUMP KIT 0.37KW 40M R 3,250.00 0
ACU009 BOREHOLE PUMP KIT 0.55KW 40M R 3,500.00 0
ACU001 BOREHOLE PUMP KIT 0.75KW 40M R 4,625.00 0
BSP32MM BOREHOLE STEEL BASE PLATE 32MM R 105.00 41
BSP40MM BOREHOLE STEEL BASE PLATE 40MM R 109.00 0
FBC300BI BRAID CON IMP 300MM FXF BRA/I R 5.90 128
FBC350M10IP BRAID CON IMP 350MM 15XM10 PR R 22.00 256
FBC350BI BRAID CON IMP 350MM FXF BRA/I R 13.50 458
FBC350 BRAID CON IMP 350MM FXF NYLON R 11.50 927
FBC450BI BRAID CON IMP 450MM FXF BRA/I R 15.00 401
FBC450 BRAID CON IMP 450MM FXF NYLON R 12.50 608
FBC500M10IP BRAID CON IMP 500MM 15XM10 PR R 22.50 120
FBC350M12-38 BRAID CON IMP 350MM 12 X M10 R 17.00 6
FBC200S BRAID CON SANS 200MM 15MM FXF R 32.25 50
FBC350S BRAID CON SANS 350MM 15MM FXF R 33.00 48
FBC450S BRAID CON SANS 450MM 15MM FXF R 39.00 80
FBC600S BRAID CON SANS 600MM 15MM FXF R 49.00 90
FBC350M10S BRAID CON SANS 350MM M10X15MM R 38.55 40
FBC350MFS BRAID CON SANS 350MM MXF 15MM R 48.30 50
FBC450MFS BRAID CON SANS 450MM MXF 15MM R 54.00 20
FBC500M10S BRAID CON SANS 500MM M10X15MM R 43.00 50
BUFF48100 BUFF TAPE 48 X 100M R 22.00 333
B5W3000B BULB LED 5W B22 3000K WARM WHI R 21.50 100
B5W3000E BULB LED 5W E27 3000K WARM WHI R 21.50 80
B5W6500E BULB LED 5W E27 6500K DAYLIGHT R 21.50 100
B7W3000B BULB LED 7W B22 3000K WARM WHI R 22.50 68
B7W6500B BULB LED 7W B22 6500K DAYLIGHT R 22.50 72
B7W3000E BULB LED 7W E27 3000K WARM WHI R 22.50 80
B9W3000B BULB LED 9W B22 3000K WARM WHI R 24.00 80
B9W6500B BULB LED 9W B22 6500K DAYLIGHT R 24.00 45
B9W3000E BULB LED 9W E27 3000K WARM WHI R 24.00 100
B9W6500E BULB LED 9W E27 6500K DAYLIGHT R 24.00 77
TB1B BUNG RUBBER BLACK R 4.65 136
BBN1512 BUSH BR 1/2 X 3/8 ROUND+WASHER R 3.00 123
BBN1520 BUSH BRASS 1/2 X 3/4 HEX NUT R 12.65 131
232-10/NV C ANGLE VALVE 232 15 X 15MM R 59.35 10
2204CH/N C BATH SPOUT DIVERTER 22MM CP R 603.34 0
1002/125-15 C COBRA GATE VALVE FXF 15MM R 130.95 0
1001/125-20 C COBRA GATE VALVE FXF 20MM RB R 342.82 0
1002/125-20 C COBRA GATE VALVE FXF 22MM R 182.66 0
1001/125-25 C COBRA GATE VALVE FXF 25MM RB R 403.70 0
1002/125-65 C COBRA GATE VALVE FXF 65MM RB R 1,208.59 0
1096-15 C COBRA LEVER BALL VALVE 15MM R 79.58 5
1096-20 C COBRA LEVER BALL VALVE 22MM R 115.94 10
FM1-000/N C FLUSH VALVE COBRA TOILET CP R 5,746.02 0
C-FJC1-2.C-FJ C FLUSH VALVE TOP COVER KIT FJ R 301.07 0

Pages